Texas Country Bank   The Bank You Deserve!
   

User ID:

 
 
 

Deposit Rates


Effective as of: 3/19/2008
Deposit Rates
Deposit Type Minimum Deposit To Open Account Rate APY*
Bluebonnet Free and Simple Checking
Tier 1 $0-$9,999 $100.00 0.250% 0.250%
Tier 2 $10,000-$24,999 $10,000.00 0.050% 0.500%
Tier 3 $25,000-$49,999 $25,000.00 0.050% 0.050%
Tier 4 $50,000 + $50,000.00 1.000% 1.000%
Bluebonnet High Yield Checking
Tier 1 $0-$9,999 $10,000.00 0.500% 0.500%
Tier 2 $10,000-$24,999 $10,000.00 0.500% 0.500%
Tier 3 $25,000-$49,999 $25,000.00 1.250% 1.260%
Tier 4 $50,000-$99,999 $50,000.00 1.500% 1.510%
Tier 5 $100,000-$249,999 $100,000.00 2.000% 2.020%
Tier 6 $250,000 + $250,000.00 2.250% 2.270%
Bluebonnet Passbook Savings $25.00 1.000% 1.010%
Bluebonnet Premier Money Market
Tier 1 $0-$9,999 $2,500.00 0.500% 0.500%
Tier 2 $10,000-$24,999 $10,000.00 1.250% 1.260%
Tier 3 $25,000-$49,999 $25,000.00 1.250% 1.260%
Tier 4 $50,000-$99,999 $50,000.00 1.500% 1.510%
Tier 5 $100,000-$249,999 $100,000.00 2.250% 2.280%
Tier 6 $250,000-$499,999 $250,000.00 2.500% 2.530%
Tier 7 $500,000 + $500,000.00 2.750% 2.790%
Bluebonnet Commercial Money Market
Tier 1 $0-$9,999 $2,500.00 0.500% 0.500%
Tier 2 $10,000-$24,999 $10,000.00 1.250% 1.260%
Tier 3 $25,000-$49,999 $25,000.00 1.250% 1.260%
Tier 4 $50,000-$99,999 $50,000.00 1.500% 1.510%
Tier 5 $100,000-$249,999 $100,000.00 2.250% 2.280%
Tier 6 $250,000-$499,999 $250,000.00 2.500% 2.530%
Tier 7 $500,000 + $500,000.00 2.750% 2.790%
*Annual Percentage Yield (as defined below) 
 

Bluebonnet Free and Simple Checking
– A daily periodic rate is applied to the principal in the account each day. Interest is earned based on the daily tier level of the account (as specified above). Interest will be compounded monthly. Interest will be credited monthly. Interest begins to accrue no later than the business day we receive credit for the deposit of non-cash items. Accrued interest is not paid if the account is closed. At our discretion, we may change the rate (and annual percentage yield) at any time.

Bluebonnet High Yield Checking – A daily periodic rate is applied to the principal in the account each day. Interest will be compounded monthly. Interest will be credited monthly. Interest begins to accrue no later than the business day we receive credit for the deposit of non-cash items. Accrued interest is not paid if the account is closed. At our discretion, we may change the rate (and annual percentage yield) at any time.

Bluebonnet Passbook Savings– A daily periodic rate is applied to the principal in the account each day. Interest will be compounded daily and credited to the account quarterly. Accrued interest is not paid if the account is closed.

Bluebonnet Premier Money Market Account - A daily periodic rate is applied to the principal in the account each day. Interest will be compounded and credited to the account monthly. Accrued interest is paid if the account is closed. Interest begins to accrue no later than the business day we receive credit for the deposit of non-cash items. At our discretion, we may change the rate (and annual percentage yield) at any time.

Bluebonnet Commercial Checking – Federal regulations prohibit the payment of interest on commercial accounts.

Bluebonnet Commercial Money Market Account - A daily periodic rate is applied to the principal in the account each day. Interest will be compounded and credited to the account monthly. Accrued interest is paid if the account is closed. Interest begins to accrue no later than the business day we receive credit for the deposit of non-cash items. At our discretion, we may change the rate (and annual percentage yield) at any time.

Effective as of: 3/19/2008
Certificates of Deposit
Term Minimum Balance To Open Account Rate APY*
90 Days $1000.00 1.750% 1.770%
Tier 2 $10,000.00 1.750% 1.770%
Tier 3 $50,000.00 1.750% 1.770%
180 Days $1000.00 2.000% 2.020%
Tier 2 $10,000.00 2.000% 2.020%
Tier 3 $50,000.00 2.000% 2.020%
270 Days $1000.00 2.250% 2.280%
Tier 2 $10,000.00 2.250% 2.280%
Tier 3 $50,000.00 2.250% 2.280%
1 Year $1000.00 2.000% 2.020%
Tier 2 $10,000.00 2.250% 2.280%
Tier 3 $50,000.00 2.750% 2.790%
Tier 4 $100,000.00 3.000% 3.050%
18 Month $1000.00 2.500% 2.530%
Tier 2 $10,000.00 2.500% 2.530%
Tier 3 $50,000.00 2.500% 2.530%
2 Year $1000.00 2.500% 2.530%
Tier 2 $10,000.00 2.500% 2.530%
Tier 3 $50,000.00 2.500% 2.530%
*Annual Percentage Yield
A substantial interest penalty is payable upon early withdrawal.

IRA
Term Minimum Balance To Open Account Rate APY*
90 Days $1000.00 1.750% 1.770%
Tier 2 $10,000.00 1.750% 1.770%
Tier 3 $50,000.00 1.750% 1.770%
180 Days $1000.00 2.000% 2.020%
Tier 2 $10,000.00 2.000% 2.020%
Tier 3 $50,000.00 2.000% 2.020%
270 Days $1000.00 2.250% 2.280%
Tier 2 $10,000.00 2.250% 2.280%
Tier 3 $50,000.00 2.250% 2.280%`
1 Year $1000.00 2.000% 2.020%
Tier 2 $10,000.00 2.250% 2.280%
Tier 3 $50,000.00 2.750% 2.790%
Tier 4 $100,000.00 3.000% 3.050%
18 Month $1000.00 2.500% 2.530%
Tier 2 $10,000.00 2.500% 2.530%
Tier 3 $50,000.00 2.500% 2.530%
2 Year $1000.00 2.500% 2.530%
Tier 2 $10,000.00 2.500% 2.530%
Tier 3 $50,000.00 2.500% 2.530%
*Annual Percentage Yield
A substantial interest penalty is payable upon early withdrawal.

Certificate of Deposit Rates are based on a minimum deposit of $5,000.00. APY is the Annual Percentage Yield, which may be defined as “the percentage rate reflecting the total interest paid on the account, based on the rate and frequency of compounding for a 365 day period.” Fees could reduce the earnings on the account. For terms less than one year, interest is compounded and credited at maturity. For terms one year and greater, interest is compounded and credited quarterly. Interest may be paid monthly by deposit to another Texas Country Bank account. For terms less than 90 days, a 7- day interest penalty for early withdrawal applies. For terms 90 days to 1 year, a 90- day interest penalty applies. For terms greater than 1 year, a 180- day interest penalty applies. The account will automatically renew. You have 10 calendar days after final maturity to withdraw the funds with no penalty. We may notify you 30 calendar days before final maturity if we intend to prevent automatic renewal. Each renewal term will be the same as the original term, and the renewal interest rate will be the Texas Country Bank Certificate of Deposit new rate in effect on the maturity date. If the certificate of deposit does not automatically renew, interest will not accrue after final maturity.

New Page 1

Home | About Us | Contact Us | Privacy/Security | Online Banking | Personal Banking | Business Banking
Loan Center | Insurance Center | Investment Center | Useful Links | Check Reorder | Calculators | Rates